- HOME
- Products
- CNC equipment for cutting composite materials
- CNC cutting machine for thermal insulation materials
CNC cutting machine for thermal insulation materials
Functional characteristics
name | Model (YM-1325 dual saw blade dual station) |
Effective stroke | Effective stroke of X-axis 1300mm, Y1 axis 2500mm, Y2 axis 2500mm, Z axis 300mm |
Bed structure | Six legs, square tube 7.75 thick, enlarged frame square tube 200 * 250, pull brace 100 square tube paved, horizontal and vertical brace full table top, spacing of 40 cm in neutral, guide rail surface and rack processing surface strip steel 20 mm thick, overall weight increase of more than 500 kg, stability and speed match |
Machining method of bed side plate crossbeam | Effectively raise the temperature by 580 degrees, naturally lower the temperature, and then use a five-sided machining center to finish milling the processing surface, and then use a side milling head to drill and tap for one synthesis, with a processing accuracy of 5 threads |
Rail rack | After the installation of the guide rail rack is completed, use the slider to push the dial indicator, and adjust it to an accuracy of less than 5 wires |
Transmission assembly | Taiwan original TBI screw rod, 25 diameter guide into 10 mm, Taiwan square rail |
Complete rack | Crescent high precision helical tooth |
? Z Shaft assembly | The Z-axis adopts a band brake motor, which will not slide and fall due to power failure. The Japanese NCK integrated bearing module nut can ensure smooth concentricity between the upper and lower parts. The 2510 screw rod has high speed and accuracy |
Complete machine motor | Maxon 850W servo motor and servo drive |
Complete machine reducer | The XY reducer is made of Zhuoluan, with a flange diameter of 130. There are three sets in total, one for X and two for Y |
Spindle power and saw blade | CC5.5kw * 2 double saw blades, one transverse and one longitudinal, with a diameter of 305mm and a thickness of 50mm |
Frequency converter | Shenzhen Yidiantong 7.5KW frequency converter. |
Countertop structure | PVC countertop |
Dust suction method | Each machine head is individually sealed by a cylinder to increase the dust suction flow at each dust suction port |
vacuum cleaner(apolegamy) | 3KW dual barrel vacuum cleaner with large flow rate of sealed vacuum inlet, no need for high-power vacuum cleaner |
operating system | Taiwan Jingke Control System |
Knife setting method | High precision magnetic tool setting instrument, with an accuracy of less than 2 wires, and the automatic tool setting system is convenient to use |
Electrical components of distribution box | Swiss ABB AC contactor 32M7C, and 18M7C model, 60A circuit breaker |
Complete machine cable | Customized high flexible double sheathed shielded mesh square cable with isolated routing, which prevents the cable from bending, winding, and twisting inside the drag chain |
positioning system | Five positioning cylinders, two at the front end and three at the side end to ensure a 90 degree right angle, and the processing accuracy of the flap Higher precision, 5-axis machining center, one cutter milling, installation of dial indicator, positioning cylinder horizontal and vertical within 5 threads |
chassis | Independent chassis, roller type, can freely move the chassis position |
Overall speed value | The actual cutting speed is 15-30 meters, and the idle speed is 70 meters/minute |
Oil way | Automatic oil injection pump, each point can independently adjust the amount of oil injected, timing, and other functions |
safety system | Safety protection such as overtravel double limit, emergency stop button protection, insufficient air pressure protection, power failure when opening the power distribution box, voltage shortage, etc |
Machine tool standards | ?International export CE certification, export standards |
?software | Wentai and tyte3 support CAD drawing conversion |
Pressure roller device | Follow type double pressure roller |
Simple operation and detailed display
Product video introduction
Automatic labeling and loading and unloading processing center
Equipped with a hat type tool magazine, it is a cost-effective automatic loading and unloading machining center.
Automatic feeding, optimized cutting, vertical drilling, and automatic blanking are completed in one step, without interruption in the process, achieving high efficiency output
Equipment technical parameters
performance index | parameter | |
? stroke | X stroke | 1300mm |
Y1、Y2 stroke | 2500mm | |
???? Z stroke | ????? ?200mm | |
Platform size | ? | 1420*6015 |
Precision | Precision | ±0.05mm |
Repeatability | ±0.05mm | |
? structure | Countertop structure | PVC countertop |
X、Y、Z structure | X、Y rack,Z Lead screw | |
? speed | Maximum empty travel speed | 80000mm/min |
Working speed | 30000mm/min | |
Spindle | Spindle power | 長(zhǎng)川5.5KW*2 ? |
Spindle speed | 5000-12000r/min | |
Operating mode | ? | Maixin servo |
Operating Voltage | ? | AC380V/50Hz |
Run command | ? | G Code |
operating system | ? | Taiwan Jingke System |
net weight | ? | 4000Kg |
Gross weight | ? | 4200Kg |